<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Design Tutorials</title>
	<link>http://www.rdesignonline.com/design</link>
	<description>Graphic design software tutorials</description>
	<pubDate>Fri, 12 Mar 2010 02:53:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>Comment on Making a move: Animated gifs (in Photoshop CS2) by hobo</title>
		<link>http://www.rdesignonline.com/design/making-a-move-animated-gifs-in-photoshop-cs2/#comment-31447</link>
		<dc:creator>hobo</dc:creator>
		<pubDate>Sat, 13 Feb 2010 06:06:01 +0000</pubDate>
		<guid>http://www.rdesignonline.com/design/making-a-move-animated-gifs-in-photoshop-cs2/#comment-31447</guid>
		<description>man, thanks. your tutorial is so much easier to understand than the other ones i found on the internet</description>
		<content:encoded><![CDATA[<p>man, thanks. your tutorial is so much easier to understand than the other ones i found on the internet</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick and Easy Flowers in Illustrator by Greg</title>
		<link>http://www.rdesignonline.com/design/quick-and-easy-flowers-in-illustrator/#comment-30410</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Sat, 09 Jan 2010 20:10:01 +0000</pubDate>
		<guid>http://www.rdesignonline.com/design/quick-and-easy-flowers-in-illustrator/#comment-30410</guid>
		<description>Thank you for this tutorial. About once every two years I need to do this and I always completely forget the procedure.</description>
		<content:encoded><![CDATA[<p>Thank you for this tutorial. About once every two years I need to do this and I always completely forget the procedure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making a move: Animated gifs (in Photoshop CS2) by Creating a .Gif in Photoshop :Welcome to iNando.Net</title>
		<link>http://www.rdesignonline.com/design/making-a-move-animated-gifs-in-photoshop-cs2/#comment-30375</link>
		<dc:creator>Creating a .Gif in Photoshop :Welcome to iNando.Net</dc:creator>
		<pubDate>Fri, 08 Jan 2010 20:30:47 +0000</pubDate>
		<guid>http://www.rdesignonline.com/design/making-a-move-animated-gifs-in-photoshop-cs2/#comment-30375</guid>
		<description>[...] Source: rdesignonline.com [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Source: rdesignonline.com [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Print Screen not working in PhotoShop CS2 by Ettie Ghianni</title>
		<link>http://www.rdesignonline.com/design/print-screen-not-working-in-photoshop-cs2/#comment-29949</link>
		<dc:creator>Ettie Ghianni</dc:creator>
		<pubDate>Wed, 30 Dec 2009 03:37:35 +0000</pubDate>
		<guid>http://www.rdesignonline.com/design/print-screen-not-working-in-photoshop-cs2/#comment-29949</guid>
		<description>wow, nice post, I was wondering</description>
		<content:encoded><![CDATA[<p>wow, nice post, I was wondering</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making a move: Animated gifs (in Photoshop CS2) by Fia</title>
		<link>http://www.rdesignonline.com/design/making-a-move-animated-gifs-in-photoshop-cs2/#comment-29232</link>
		<dc:creator>Fia</dc:creator>
		<pubDate>Mon, 07 Dec 2009 00:38:43 +0000</pubDate>
		<guid>http://www.rdesignonline.com/design/making-a-move-animated-gifs-in-photoshop-cs2/#comment-29232</guid>
		<description>This was great!  I am trying to meet a deadline and needed this information very quickly.  It was simple.  Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>This was great!  I am trying to meet a deadline and needed this information very quickly.  It was simple.  Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making a move: Animated gifs (in Photoshop CS2) by weGIF</title>
		<link>http://www.rdesignonline.com/design/making-a-move-animated-gifs-in-photoshop-cs2/#comment-29123</link>
		<dc:creator>weGIF</dc:creator>
		<pubDate>Tue, 01 Dec 2009 17:26:32 +0000</pubDate>
		<guid>http://www.rdesignonline.com/design/making-a-move-animated-gifs-in-photoshop-cs2/#comment-29123</guid>
		<description>the details are so complex but the way you presented was so user-friendly, easy to understand and do... the complexity was reduced because of the step by step process which was explained thoroughly... it actually enhanced my knowledge about this GIF thing and i'll try using them on http://www.wegif.com/ thanks a lot Raffi!</description>
		<content:encoded><![CDATA[<p>the details are so complex but the way you presented was so user-friendly, easy to understand and do&#8230; the complexity was reduced because of the step by step process which was explained thoroughly&#8230; it actually enhanced my knowledge about this GIF thing and i&#8217;ll try using them on <a href="http://www.wegif.com/" rel="nofollow">http://www.wegif.com/</a> thanks a lot Raffi!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Illustrator Tip:  Shortcut for Moving an Object to a New Layer by flyttst</title>
		<link>http://www.rdesignonline.com/design/illustrator-tip-shortcut-for-moving-an-object-to-a-new-layer/#comment-29065</link>
		<dc:creator>flyttst</dc:creator>
		<pubDate>Sat, 28 Nov 2009 14:12:19 +0000</pubDate>
		<guid>http://www.rdesignonline.com/design/illustrator-tip-shortcut-for-moving-an-object-to-a-new-layer/#comment-29065</guid>
		<description>Thanks for posting this informative post. Never knew that opinions could be this varied. Keep up the good work, Rosa Craig ~ Flyttst</description>
		<content:encoded><![CDATA[<p>Thanks for posting this informative post. Never knew that opinions could be this varied. Keep up the good work, Rosa Craig ~ Flyttst</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick &#038; Easy Cutout Text in Illustrator by Luechen</title>
		<link>http://www.rdesignonline.com/design/quick-easy-cutout-text-in-illustrator/#comment-29048</link>
		<dc:creator>Luechen</dc:creator>
		<pubDate>Fri, 27 Nov 2009 10:24:50 +0000</pubDate>
		<guid>http://www.rdesignonline.com/design/quick-easy-cutout-text-in-illustrator/#comment-29048</guid>
		<description>there is also a third method to do this... create outlines as in step 1, then select both objects and click the minus front button in the pathfinder palette...</description>
		<content:encoded><![CDATA[<p>there is also a third method to do this&#8230; create outlines as in step 1, then select both objects and click the minus front button in the pathfinder palette&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simply Symbols PART ONE: An Intro to Illustrator Symbols by raghavendra</title>
		<link>http://www.rdesignonline.com/design/simply-symbols-part-one-a-quick-introduction-to-illustrator-symbols/#comment-28807</link>
		<dc:creator>raghavendra</dc:creator>
		<pubDate>Tue, 17 Nov 2009 07:25:46 +0000</pubDate>
		<guid>http://www.rdesignonline.com/design/simply-symbols-part-one-a-quick-introduction-to-illustrator-symbols/#comment-28807</guid>
		<description>your tutorials are very easy to grasp. easy to understands.thanks a ton</description>
		<content:encoded><![CDATA[<p>your tutorials are very easy to grasp. easy to understands.thanks a ton</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simply Symbols PART THREE: Using Standard Illustrator Symbols by Paul from Reiki Healing Light</title>
		<link>http://www.rdesignonline.com/design/simply-symbols-part-three-using-standard-illustrator-symbols/#comment-28789</link>
		<dc:creator>Paul from Reiki Healing Light</dc:creator>
		<pubDate>Mon, 16 Nov 2009 20:52:20 +0000</pubDate>
		<guid>http://www.rdesignonline.com/design/simply-symbols-part-three-using-standard-illustrator-symbols/#comment-28789</guid>
		<description>Great blog!!! Very informative and inciteful. Excellent!!!</description>
		<content:encoded><![CDATA[<p>Great blog!!! Very informative and inciteful. Excellent!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
