<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Design Tutorials</title>
	<atom:link href="http://www.rdesignonline.com/design/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rdesignonline.com/design</link>
	<description>Graphic design software tutorials</description>
	<lastBuildDate>Fri, 20 Jan 2012 23:47:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Photos &#8211; using photoshop to create SUPERSTARS by junk car</title>
		<link>http://www.rdesignonline.com/design/photos-using-photoshop-to-create-superstars/#comment-53044</link>
		<dc:creator>junk car</dc:creator>
		<pubDate>Fri, 20 Jan 2012 23:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.rdesignonline.com/design/?p=52#comment-53044</guid>
		<description>After study a few of the blog posts on your website now, and I truly like your way of blogging. I bookmarked it to my bookmark website list and will be checking back soon. Pls check out my web site as well and let me know what you think.</description>
		<content:encoded><![CDATA[<p>After study a few of the blog posts on your website now, and I truly like your way of blogging. I bookmarked it to my bookmark website list and will be checking back soon. Pls check out my web site as well and let me know what you think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick &amp; Easy Cutout Text in Illustrator by Brian Johnson</title>
		<link>http://www.rdesignonline.com/design/quick-easy-cutout-text-in-illustrator/#comment-50961</link>
		<dc:creator>Brian Johnson</dc:creator>
		<pubDate>Wed, 07 Dec 2011 23:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.rdesignonline.com/design/quick-easy-cutout-text-in-illustrator/#comment-50961</guid>
		<description>Great information! This is strangely hard to figure out on your own. The step I couldn&#039;t figure out was to delete the letters once you do it in order to see behind them</description>
		<content:encoded><![CDATA[<p>Great information! This is strangely hard to figure out on your own. The step I couldn&#8217;t figure out was to delete the letters once you do it in order to see behind them</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making a move: Animated gifs (in Photoshop CS2) by From Hokey To Hip: Animated GIF Goes To Hollywood!! &#171; Mark Armstrong Illustration</title>
		<link>http://www.rdesignonline.com/design/making-a-move-animated-gifs-in-photoshop-cs2/#comment-49647</link>
		<dc:creator>From Hokey To Hip: Animated GIF Goes To Hollywood!! &#171; Mark Armstrong Illustration</dc:creator>
		<pubDate>Fri, 14 Oct 2011 20:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.rdesignonline.com/design/?p=72#comment-49647</guid>
		<description>[...] just a few frames, you can construct a humorous animation, like the, um, exotic dancer shown below. This RDesign tutorial shows how to construct a simple GIF animation in Photoshop CS2. This Russell Brown tutorial shows [...]</description>
		<content:encoded><![CDATA[<p>[...] just a few frames, you can construct a humorous animation, like the, um, exotic dancer shown below. This RDesign tutorial shows how to construct a simple GIF animation in Photoshop CS2. This Russell Brown tutorial shows [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating 3D Text in Illustrator by Raffi</title>
		<link>http://www.rdesignonline.com/design/creating-3d-text-in-illustrator/#comment-49526</link>
		<dc:creator>Raffi</dc:creator>
		<pubDate>Mon, 10 Oct 2011 20:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.rdesignonline.com/design/?p=42#comment-49526</guid>
		<description>Glad you enjoyed it. :)</description>
		<content:encoded><![CDATA[<p>Glad you enjoyed it. <img src='http://www.rdesignonline.com/design/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating 3D Text in Illustrator by Betsy</title>
		<link>http://www.rdesignonline.com/design/creating-3d-text-in-illustrator/#comment-49489</link>
		<dc:creator>Betsy</dc:creator>
		<pubDate>Sun, 09 Oct 2011 20:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.rdesignonline.com/design/?p=42#comment-49489</guid>
		<description>Awesome tutorial! I used it for my blog banner!</description>
		<content:encoded><![CDATA[<p>Awesome tutorial! I used it for my blog banner!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design gone bad by subliminal videos</title>
		<link>http://www.rdesignonline.com/design/design-gone-bad/#comment-49474</link>
		<dc:creator>subliminal videos</dc:creator>
		<pubDate>Sun, 09 Oct 2011 09:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.rdesignonline.com/design/design-gone-bad/#comment-49474</guid>
		<description>Hey there! I&#039;m at work browsing your blog from my new iphone! Just wanted to say I love reading your blog and look forward to all your posts! Carry on the great work!</description>
		<content:encoded><![CDATA[<p>Hey there! I&#8217;m at work browsing your blog from my new iphone! Just wanted to say I love reading your blog and look forward to all your posts! Carry on the great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating Depth with Transparency by Illustrator &#8211; Peacock &#171; Belle Essentials</title>
		<link>http://www.rdesignonline.com/design/creating-depth-with-transparency/#comment-49389</link>
		<dc:creator>Illustrator &#8211; Peacock &#171; Belle Essentials</dc:creator>
		<pubDate>Thu, 06 Oct 2011 19:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.rdesignonline.com/design/creating-depth-with-transparency/#comment-49389</guid>
		<description>[...] Creating Depth with Transparency [...]</description>
		<content:encoded><![CDATA[<p>[...] Creating Depth with Transparency [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick and Easy Flowers in Illustrator by Emerald Reid</title>
		<link>http://www.rdesignonline.com/design/quick-and-easy-flowers-in-illustrator/#comment-48470</link>
		<dc:creator>Emerald Reid</dc:creator>
		<pubDate>Thu, 08 Sep 2011 19:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.rdesignonline.com/design/?p=214#comment-48470</guid>
		<description>Thanks you literally saved my assignment!! :)</description>
		<content:encoded><![CDATA[<p>Thanks you literally saved my assignment!! <img src='http://www.rdesignonline.com/design/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making a move: Animated gifs (in Photoshop CS2) by Tare-chan</title>
		<link>http://www.rdesignonline.com/design/making-a-move-animated-gifs-in-photoshop-cs2/#comment-48234</link>
		<dc:creator>Tare-chan</dc:creator>
		<pubDate>Thu, 01 Sep 2011 15:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.rdesignonline.com/design/?p=72#comment-48234</guid>
		<description>Amazing!! The step by step tutorial is easy to follow :D I made my first gif ever!! Thankyou!!</description>
		<content:encoded><![CDATA[<p>Amazing!! The step by step tutorial is easy to follow <img src='http://www.rdesignonline.com/design/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  I made my first gif ever!! Thankyou!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making a move: Animated gifs (in Photoshop CS2) by Raffi</title>
		<link>http://www.rdesignonline.com/design/making-a-move-animated-gifs-in-photoshop-cs2/#comment-46927</link>
		<dc:creator>Raffi</dc:creator>
		<pubDate>Sun, 17 Jul 2011 18:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.rdesignonline.com/design/?p=72#comment-46927</guid>
		<description>I&#039;ve never used Pinnacle Studio, but I googled it and found this for you: http://declic-video-fx.com/language/en-US/Tutorials/ID/838/Using-an-Animated-GIF-in-Studio.aspx</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never used Pinnacle Studio, but I googled it and found this for you: <a href="http://declic-video-fx.com/language/en-US/Tutorials/ID/838/Using-an-Animated-GIF-in-Studio.aspx" rel="nofollow">http://declic-video-fx.com/language/en-US/Tutorials/ID/838/Using-an-Animated-GIF-in-Studio.aspx</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

